| Virtual Advisory Board Meeting | ||
|---|---|---|
| Tuesday, July 21, 2020 | ||
| 9:00 AM PDT/AZ – 12:00 PM PDT/AZ | ||
|
Join AB Zoom Meeting Meeting ID: 836 0448 3861 Password: 365341 |
||
| Welcome & Introductions | ||
| Advisory Board Suggestions | ||
|
||
| Cloud Hosting | ||
| eCMS v.4.2 | ||
|
||
| Mobile Strategy: eCMS Field | ||
| Additional Thoughts & Suggestions |
Advisory Board Feedback
eCMS v.4.2 |
|
| eCMS v.4.2 Video | Play Video |
eCMS Field |
|
| eCMS Field Video | Play Video |
| eCMS Field Application Brief | View Application Brief |
| 2020 Advisory Board Members | |||
|---|---|---|---|
| Aaron Geiger | Chief Technology Officer | aaron.geiger@alberici.com |
|
| 314.733.2505 | |||
| Jim Bredenkoetter | Controller | jbredenkoetter@alberici.com |
|
| 314.733.2238 | |||
![]() | Jesse Harvey | eCMS Operations & Quality Control | jesseharvey@amesco.com |
| 952.435.7106 | |||
| Bob Bruckner | Manager of Information Systems | bobbruckner@amesco.com | |
| 952.892.8646 | |||
| Steve Lords | Chief Financial Officer | slords@arizonapipeline.com | |
| 760.244.8212 | |||
| Brian Morris | Manager of Information Systems | bmorris@arizonapipeline.com | |
| 760.244.8212 | |||
| Alejandro Joffroy | Controller | ajoffroy@arizonapipeline.com | |
| 760.244.8212 x10023 | |||
| Billy Friesen | Chief Financial Officer | bfriesen@commonwealthelectric.com | |
| 402.473.2203 | |||
| Steve Hernandes | IT Director | shernandes@commonwealthelectric.com | |
| 402.473.2232 | |||
| Juan Carlos Bravo | Project Controller | jbravof@dragados-usa.com | |
| 212.779.0900 | |||
| David Hoberman | Business Analyst | dhoberman@dragados-usa.com | |
| 212.779.0900 | |||
| Jonathan Lee | Controller | leej@gejohnson.com | |
| 719.219.5589 | |||
| Chris Hanaway | Director of IT | hanawayc@gejohnson.com | |
| 719.473.5321 | |||
| Ryan Van Meter | VP of Risk Management / Finance | rvanmeter@herzogcompanies.com | |
| 816.901.4916 | |||
| Brent Woodburn | IT Specialist | bwoodburn@herzog.com | |
| 660.582.9900 | |||
![]() | Luther Burrell | VP of Information Technology | luther.burrell@iveymechanical.com |
| 662.289.0213 | |||
| Donald Thurman | IT Manager | donald.thurman@iveymechanical.com | |
| 662.289.3646 | |||
![]() | Jeff Bisek | VP of Information Technology | jeff.bisek@parsonscorp.com |
| 763.586.1109 | |||
| Derrick Stark | Division Controller | derrick.stark@parsonscorp.com | |
| 763.528.7730 | |||
![]() | Irene Schaffer | Chief Financial Officer | ischaffer@pricegregory.com |
| 713.835.3430 | |||
| Cassandra Haynes | Controller | chaynes@pricegregory.com | |
| 713.835.3428 | |||
| Mark Smith | Chief Financial Officer | msmith@tnward.com | |
| 610.649.0400 | |||
| Mike Weber | Assistant Controller | mweber@tnward.com | |
| 610.649.0400 | |||
| Darlene Moore | EVP, Secretary, Treasurer | darlene@wimcocorp.com | |
| 252.975.3344 | |||



